White Kraft Shopping Bags
Description
Our smooth finish White Kraft shopping bags are economically priced so you can splurge on an elegant metallic or matte foil hot stamp or try a vibrant four color process print. Available in a range of stock sizes, the largest size selection in the industry we have a size perfect for all purchases – large or small from gifts to food service. Bags are made from 10-15% recycled materials and are 100% recyclable.
PRODUCT CODE | SIZE (LxWxH) | CASE PACK |
---|---|---|
PSROSE WHKR | 5.25 x 3.25 x 8.375 | 250 |
PSTULIP WHKR | 6.5 x 3.5 x 8.5 | 250 |
PSWINE WHKR | 5.25 x 3.5 x 13 | 250 |
PSDOUBLE WHKR | 6.5 x 3.5 x 13 | 250 |
PSLUCY WHKR | 8 x 5 x 8 | 250 |
PSROD WHKR | 8 x 4.75 x 10.375 | 250 |
PSNEW WHKR | 8.25 x 6 x 14 | 250 |
PSKARY WHKR | 9 x 5.75 x 13.5 | 250 |
PSLILY WHKR | 10 x 5 x 10 | 250 |
PSLIND WHKR | 10 x 5 x 13 | 250 |
PSBISTRO WHKR | 10 x 6.75 x 12 | 250 |
PSCAFE WHKR | 10 x 10 x 10 | 200 |
PSEMERALD WHKR | 12 x 5 x 10 | 250 |
PSREGAL WHKR | 12 x 9 x 15.75 | 250 |
PSBOUTIQUE WHKR | 13 x 6 x 12 | 250 |
PSASP WHKR | 13 x 6 x 15.5 | 250 |
PSJRMART WHKR | 13 x 7 x 13 | 250 |
PSSEN WHKR | 13 x 7 x 17 | 250 |
PSMAD WHKR | 16 x 6 x 12.375 | 250 |
PSPRINCE WHKR | 14 x 8 x 14 | 200 |
PSROY WHKR | 14 x 10 x 15.5 | 200 |
PSKING WHKR | 14 x 9 x 15.5 | 200 |
PSGEO WHKR | 16 x 6 x 16 | 250 |
PSGAL WHKR | 16 x 6 x 19 | 200 |
PSSAM WHKR | 16 x 11 x 18.25 | 200 |
PSJUM WHKR | 18 x 7 x 19 | 200 |
PSMAG WHKR | 24 x 7.25 x 18.75 | 125 |
Hot Stamping, Emboss printing, Ink printing and Four Color Process printing available on this item - call for details. Refer to Printing Capabilities for a listing of imprint colors. Two case minimum per size for imprinted bags. Sizes do not assort for printing. Standard imprint area up to 45 square inches - larger imprint areas available.